MODEL FULLER ADVANTAGE MANUAL | Lbs-Ft. Max TQ. | OverAll | R1 | R2 | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | % | 9 | % | 10 | Length Inches | Weight Lbs. | PTO Speed (% Of Engine) |
REVERSE | ||||||||||||||||||||||||||
FA-11810B | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 | ||
FA-12810B | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 | ||
FA-13810B | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 | ||
FA-14810B | 1450 | 15.42 | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 |
FA-15810B | 1550 | 15.42 | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 |
FAM-15810B | 1550* | 15.42 | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 |
FAO-11810C | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 | ||
FAO-12810C | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 | ||
FAO-13810C | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 | ||
FAO-14810C | 1450 | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAO-15810C | 1550 | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAO-16810C | 1650 | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAOM-14810C | 1450* | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAOM-15810C | 1550* | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAOM-16810C | 1650* | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
MODEL FULLER ADVANTAGE MANUAL | Lbs-Ft. Max TQ. | OverAll | R1 | R2 | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | % | 9 | % | 10 | Length Inches | Weight Lbs. | PTO Speed (% Of Engine) |
REVERSE | ||||||||||||||||||||||||||
FA-11810B | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 | ||
FA-12810B | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 | ||
FA-13810B | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 | ||
FA-14810B | 1450 | 15.42 | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 |
FA-15810B | 1550 | 15.42 | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 |
FAM-15810B | 1550* | 15.42 | 18.18 | 3.89 | 15.42 | 34 | 11.52 | 35 | 8.55 | 36 | 6.28 | 34 | 4.67 | 42 | 3.3 | 34 | 2.46 | 34 | 1.83 | 37 | 1.34 | 34 | 1 | 29.9 | 541 | 70 |
FAO-11810C | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 | ||
FAO-12810C | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 | ||
FAO-13810C | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 | ||
FAO-14810C | 1450 | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAO-15810C | 1550 | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAO-16810C | 1650 | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAOM-14810C | 1450* | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAOM-15810C | 1550* | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
FAOM-16810C | 1650* | 17.53 | 13.63 | 2.78 | 12.8 | 38 | 9.25 | 37 | 6.76 | 38 | 4.9 | 37 | 3.58 | 37 | 2.61 | 38 | 1.89 | 37 | 1.38 | 38 | 1 | 37 | 0.73 | 29.9 | 541 | 79 |
MODEL PROCISION | Lbs-Ft. Max TQ. | OverAll | L | H | L | % | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | % | 9 | % | 10 | % | 11 | % | 12 | % | 13 | Length Inches | Weight Lbs. | PTO Speed (% Of Engine) | ||
REVERSE | ||||||||||||||||||||||||||||||||||||
EDCO-6F107A | 660 | 6.15 | 3.95 | 6.50 | 56 | 4.17 | 65 | 2.53 | 63 | 1.55 | 55 | 1.00 | 30 | 0.77 | 20 | 0.64 | ||||||||||||||||||||
EDCO-6F107A-B | 660 | 6.15 | 3.95 | 6.50 | 56 | 4.17 | 65 | 2.53 | 63 | 1.55 | 55 | 1.00 | 30 | 0.77 | 20 | 0.64 | ||||||||||||||||||||
EDCO-6F107A-P | 660 | 6.15 | 3.95 | 6.50 | 56 | 4.17 | 65 | 2.53 | 63 | 1.55 | 55 | 1.00 | 30 | 0.77 | 20 | 0.64 |
MODEL CEEMAT |
Lbs-Ft. Max TQ. | OverAll | L | H | L | % | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | Length Inches | Weight Lbs. | PTO Speed (% Of Engine) |
REVERSE | ||||||||||||||||||||||||
RTO-11109A-AT | 1150 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 34.97 | 1036 | 94 |
RTO-13109A-AT | 1350 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 34.97 | 1036 | 94 |
RTO-14109A-AT | 1450 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 34.97 | 1036 | 94 |
RTO-11109B-AT | 1150 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1036 | 79 |
RTO-13109B-AT | 1350 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1036 | 79 |
RTO-14109B-AT | 1450 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1036 | 79 |
RTO-11109A-ATE | 1150 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 34.97 | 1029 | 94 |
RTO-11109B-ATE | 1150 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1029 | 79 |
RTO-13109A-ATE | 1350 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 34.97 | 1029 | 94 |
RTO-13109B-ATE | 1350 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1029 | 79 |
RTO-14109A-ATE | 1450 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 34.97 | 1029 | 94 |
RTO-14109B-ATE | 1450 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1029 | 79 |
RTO-16109A-ATE | 1650 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 34.97 | 1029 | 94 |
RTO-16109B-ATE | 1650 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1029 | 79 |
RTO-11109B-ATE | 1150 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1029 | 79 |
RTO-13109B-ATE | 1350 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1029 | 79 |
RTO-14109B-ATE | 1450 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1029 | 79 |
RTO-16109B-ATE | 1650 | 17.21 | 13.14 | 3.43 | 12.56 | 68 | 7.47 | 42 | 5.28 | 38 | 3.82 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 34.97 | 1029 | 79 |
MODEL 11 SPEED |
Lbs-Ft. Max TQ. | OverAll | 1 | 2 | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | % | 9 | % | 10 | % | 11 | Length Inches | Weight Lbs. | PTO Speed (% Of Engine) | ||
REVERSE | ||||||||||||||||||||||||||||||
EE-17F111B | 1750 | 14.43 | 16.92 | 12.95 | 14.41 | 31 | 11.05 | 31 | 8.44 | 31 | 6.46 | 31 | 4.95 | 31 | 3.79 | 30 | 2.91 | 31 | 2.23 | 31 | 1.71 | 31 | 1.31 | 30 | 1.00 | 37.9 | 657 | 137 | ||
MODEL 12 SPEED |
Lbs-Ft. Max TQ. | OverAll | 1 | 2 | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | % | 9 | % | 10 | % | 11 | % | 12 | Length Inches | Weight Lbs. | PTO Speed (% Of Engine) |
REVERSE | ||||||||||||||||||||||||||||||
EEO-14F112C | 1450 | 18.85 | 16.92 | 12.95 | 14.41 | 31 | 11.05 | 31 | 8.44 | 31 | 6.46 | 31 | 4.95 | 31 | 3.79 | 30 | 2.91 | 31 | 2.23 | 31 | 1.71 | 31 | 1.31 | 30 | 1.00 | 31 | 0.77 | 37.9 | 657 | 137 |
EEO-15F112C | 1550 | 18.85 | 16.92 | 12.95 | 14.41 | 31 | 11.05 | 31 | 8.44 | 31 | 6.46 | 31 | 4.95 | 31 | 3.79 | 30 | 2.91 | 31 | 2.23 | 31 | 1.71 | 31 | 1.31 | 30 | 1.00 | 31 | 0.77 | 37.9 | 657 | 137 |
EEO-16F112C | 1650 | 18.85 | 16.92 | 12.95 | 14.41 | 31 | 11.05 | 31 | 8.44 | 31 | 6.46 | 31 | 4.95 | 31 | 3.79 | 30 | 2.91 | 31 | 2.23 | 31 | 1.71 | 31 | 1.31 | 30 | 1.00 | 31 | 0.77 | 37.9 | 657 | 137 |
EEO-17F112C | 1750 | 18.85 | 16.92 | 12.95 | 14.41 | 31 | 11.05 | 31 | 8.44 | 31 | 6.46 | 31 | 4.95 | 31 | 3.79 | 30 | 2.91 | 31 | 2.23 | 31 | 1.71 | 31 | 1.31 | 30 | 1.00 | 31 | 0.77 | 37.9 | 657 | 137 |
EEO-18F112C | 1850 | 18.85 | 16.92 | 12.95 | 14.41 | 31 | 11.05 | 31 | 8.44 | 31 | 6.46 | 31 | 4.95 | 31 | 3.79 | 30 | 2.91 | 31 | 2.23 | 31 | 1.71 | 31 | 1.31 | 30 | 1.00 | 31 | 0.77 | 37.9 | 657 | 137 |
MODEL ULTRASHIFT PLUS PERFORMANCE |
Lbs-Ft. Max TQ. | R4 | R3 | R2 | R1 | OVERALL RATIO |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Length Inches | Weight Lbs. |
REVERSE | FORWARD GEARS | |||||||||||||||||||||||||
FO-14E310C-LAS | 1450 | 2.78 | 13.62 | 17.53 | 12.80 | 9.25 | 6.76 | 4.90 | 3.58 | 2.61 | 1.89 | 1.38 | 1.00 | 0.73 | 37.42 | 915 | ||||||||||
FO-16E310C-LAS | 1650 | 2.78 | 13.62 | 17.53 | 12.80 | 9.25 | 6.76 | 4.90 | 3.58 | 2.61 | 1.89 | 1.38 | 1.00 | 0.73 | 37.42 | 915 | ||||||||||
FOM-14E310C-LAS | 1450 | 2.78 | 13.62 | 17.53 | 12.80 | 9.25 | 6.76 | 4.90 | 3.58 | 2.61 | 1.89 | 1.38 | 1.00 | 0.73 | 37.42 | 915 | ||||||||||
FOM-15E310C-LAS | 1550 | 2.78 | 13.62 | 17.53 | 12.80 | 9.25 | 6.76 | 4.90 | 3.58 | 2.61 | 1.89 | 1.38 | 1.00 | 0.73 | 37.42 | 915 | ||||||||||
FOM-16E310C-LAS | 1650 | 2.78 | 13.62 | 17.53 | 12.80 | 9.25 | 6.76 | 4.90 | 3.58 | 2.61 | 1.89 | 1.38 | 1.00 | 0.73 | 37.42 | 915 | ||||||||||
FM-14E310B-LAS | 1450 | 3.89 | 18.18 | 15.43 | 15.43 | 11.52 | 8.55 | 6.28 | 4.67 | 3.30 | 2.46 | 1.83 | 1.34 | 1.00 | 37.42 | 915 | ||||||||||
FM-15E310B-LAS | 1550 | 3.89 | 18.18 | 15.43 | 15.43 | 11.52 | 8.55 | 6.28 | 4.67 | 3.30 | 2.46 | 1.83 | 1.34 | 1.00 | 37.42 | 915 | ||||||||||
FO-14E313A-MHP | 1450 | 4.03 | 12.85 | 15.06 | 16.84 | 12.29 | 8.56 | 6.05 | 4.38 | 3.20 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 | ||||||
FO-16E313A-MHP | 1650 | 4.03 | 12.85 | 15.06 | 16.84 | 12.29 | 8.56 | 6.05 | 4.38 | 3.20 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 | ||||||
FO-18E313A-MHP | 1850 | 4.03 | 12.85 | 15.06 | 16.84 | 12.29 | 8.56 | 6.05 | 4.38 | 3.20 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 | ||||||
FO-14E318B-MXP | 1450 | 3.43 | 4.03 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 |
FO-16E318B-MXP | 1650 | 3.43 | 4.03 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 |
FO-18E318B-MXP | 1850 | 3.43 | 4.03 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 |
FO-20E313A-MHP | 2050 | 4.03 | 12.85 | 15.06 | 16.84 | 12.29 | 8.56 | 6.05 | 4.38 | 3.20 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 | ||||||
FO-20E318B-MXP | 2050 | 3.43 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 | |
FO-22E318B-MXP | 2250 | 3.43 | 4.03 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 |
MODEL ULTRASHIFT PLUS VOCATIONAL |
Lbs-Ft. Max TQ. | R4 | R3 | R2 | R1 | OVERALL RATIO |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Length Inches | Weight Lbs. |
REVERSE | FORWARD GEARS | |||||||||||||||||||||||||
FO-14E308LL-VCS | 1450 | 2.89 | 9.95 | 15.22 | 19.68 | 14.56 | 9.42 | 6.24 | 4.63 | 3.40 | 2.53 | 1.83 | 1.36 | 1.00 | 0.74 | 40.61 | 975 | |||||||||
FO-16E308LL-VCS | 1650 | 2.89 | 9.95 | 15.22 | 19.68 | 14.56 | 9.42 | 6.24 | 4.63 | 3.40 | 2.53 | 1.83 | 1.36 | 1.00 | 0.74 | 40.61 | 975 | |||||||||
FO-14E309ALL-VMS | 1450 | 3.43 | 13.03 | 20.84 | 35.73 | 26.08 | 16.30 | 11.85 | 7.41 | 5.23 | 3.79 | 2.77 | 1.95 | 1.38 | 1.00 | 0.73 | 40.61 | 955 | ||||||||
FO-14E309ALL-VMS | 1650 | 3.43 | 13.03 | 20.84 | 35.73 | 26.08 | 16.30 | 11.85 | 7.41 | 5.23 | 3.79 | 2.77 | 1.95 | 1.38 | 1.00 | 0.73 | 40.61 | 955 | ||||||||
FO-14E318B-VXP | 1450 | 3.43 | 4.03 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 |
FO-16E318B-VXP | 1650 | 3.43 | 4.03 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 |
FO-18E318B-VXP | 1850 | 3.43 | 4.03 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 |
FO-20E318B-VXP | 2050 | 3.43 | 4.03 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 995 |
FO-22E318B-VXP | 2250 | 3.43 | 4.03 | 12.85 | 15.06 | 19.73 | 14.40 | 12.29 | 8.56 | 7.30 | 6.05 | 5.16 | 4.38 | 3.74 | 3.20 | 2.73 | 2.29 | 1.95 | 1.62 | 1.38 | 1.17 | 1.00 | 0.86 | 0.73 | 40.61 | 1045 |